?
Equipment characteristics
The ZS series layered sieve is suitable for flow operations and is an ideal equipment for continuous discharge of materials with varying proportions of coarse and fine particles.
Project specifications | ZS-350 | ZS-515 | ZS-650 | ZS-800 | ZS-1000 | ZS-1200 |
Production capacity(kg/h) | 50-300 | 100-500 | 150-800 | 180-1000 | 200-1800 | 250-2000 |
Meshes(mesh) | 12-80 | 12-80 | 12-80 | 12-80 | 12-80 | 12-80 |
Power(kw) | 0.55 | 0.75 | 1.1 | 0.75 | 1.1 | 1.5 |
Spindle speed(rpm) | 1380 | 1370 | 1370 | 1500 | 1500 | 1500 |
Overall dimensions(mm) | 540×540×1060 | 710×710×1290 | 880×880×1350 | 900×900×1200 | 1100×1100×1200 | 1300×1300×1200 |
Net weight(kg) | 100 | 180 | 250 | 300 | 400 | 500 |
All parameters are for reference only, and our company has the right to make changes based on the material situation without prior notice.